Module 4 Conditions and Location
Survey Location
Stream Name: BROTHERS CREEK | Survey Date: 2012-07-21 |
Organization: PSKF | Project Name: Streamkeepers training FWCF |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 158 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: upstream of confluence with capilano river | ||
Latitude: | Longitude: | Survey Start Time: 13:30:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |