Module 4 Conditions and Location
Survey Location
Stream Name: SPANISH BANK CREEK | Survey Date: 2008-07-21 |
Organization: Spanish Bank Creek Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: TIM MORTEN | Survey ID: 160 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: CHUM DROP POOL. | ||
Latitude: | Longitude: | Survey Start Time: 10:30:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 11.00 | Air Temperature: | |
Wetted Channel width: 2.90 | Average Depth: 0.000 | |
bankful Channel width: 4.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |