Module 4 Conditions and Location
Survey Location
Stream Name: MCLEOD RIVER | Survey Date: 2001-06-17 |
Organization: Pacific Streamkeepers Federationnorth | Project Name: Prince George |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 167 |
Crew: StreamTeam |
Survey Location
Mapsheet Number: 93G115 | Mapsheet Type: NTS | Mapsheet Scale: 1:5000 |
Location Description: Took sample from a riffle 75m upstream of twin culverts at PG Pulmill Road | ||
Latitude: | Longitude: | Survey Start Time: 15:30:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 14.00 | Air Temperature: 21.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |