Module 4 Conditions and Location
Survey Location
Stream Name: MCMILLAN CREEK | Survey Date: 2016-09-23 |
Organization: UNBC | Project Name: Assessment |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn Morten | Survey ID: 173 |
Crew: Barry and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Just down stream of clear span concrete bridge under Pulpmill Road Mayflies were very tiny | ||
Latitude: 53.92810 | Longitude: -122.76600 | Survey Start Time: 12:00:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 8.00 | Air Temperature: 9.00 | |
Wetted Channel width: 3.90 | Average Depth: 12.111 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 3.80 | Right Bank | ||||||
Wetted Depth | 4.00 | 6.00 | 19.00 | 14.00 | 18.00 | 19.00 | 13.00 | 10.00 | 6.00 | Wetted Depth | ||||||
Bankfull Depth | Bankfull Depth |