Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2017-06-03 |
Organization: PSKF | Project Name: Bodwell School mural project |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 179 |
Crew: 17 students, 4 leaders 1 trainer |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 12.3 meters upstream of footbridge that leads from east side of Heywood Park to the hatchery site | ||
Latitude: 49.32470 | Longitude: -123.10000 | Survey Start Time: 09:30:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: 7.90 | Average Depth: 14.125 | |
bankful Channel width: 8.80 | Average Depth: 26.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 8.70 | Right Bank | |||||
Wetted Depth | 8.00 | 12.00 | 18.00 | 18.00 | 17.00 | 10.00 | 16.00 | 14.00 | Wetted Depth | |||||||
Bankfull Depth | 20.00 | 20.00 | 26.00 | 24.00 | 28.00 | 30.00 | 29.00 | 21.00 | 30.00 | 32.00 | Bankfull Depth |