Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2017-07-08 |
Organization: PSKF | Project Name: STREAMKEEPERS TRAINING |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 180 |
Crew: Finn Ali Jan Liam Scott Chloe Dan ZoAnn Charlotte Keith Patrick Shayna |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: North end of Lucas Centre gravel field go west towards the creek go down path cross over the footbirdge and walk up on the right bank along small trail | ||
Latitude: 49.33110 | Longitude: -123.10000 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: | Air Temperature: 20.00 | |
Wetted Channel width: 5.40 | Average Depth: 10.600 | |
bankful Channel width: 8.70 | Average Depth: 20.800 |
Cross Sectional Data
Left Bank | 0.10 | 12.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 8.60 | Right Bank | ||||||
Wetted Depth | 9.00 | 12.00 | 12.00 | 18.00 | 2.00 | Wetted Depth | ||||||||||
Bankfull Depth | 6.00 | 25.00 | 26.00 | 33.00 | 34.00 | 18.00 | 10.00 | 12.00 | 28.00 | 16.00 | Bankfull Depth |