Module 4 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: 2017-09-05 |
Organization: Pearson Ecological | Project Name: Browne Creek monitoring |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 186 |
Crew: Roxanne, Nemo, Ian, April, Bonnie, Alicia, Petra, ZoAnn, |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 16.2 meters upstream of the upstream end of culvert under trail at Browne Creek Wetlands Trail. Park in lot at the end of Browne Creek | ||
Latitude: 49.09820 | Longitude: -122.01700 | Survey Start Time: 13:15:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 12.00 | Air Temperature: 24.00 | |
Wetted Channel width: 0.00 | Average Depth: 21.400 | |
bankful Channel width: 5.70 | Average Depth: 27.143 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.50 | Right Bank | ||||||||
Wetted Depth | 22.00 | 26.00 | 11.00 | 29.00 | 19.00 | Wetted Depth | ||||||||||
Bankfull Depth | 10.00 | 39.00 | 37.00 | 25.00 | 42.00 | 28.00 | 9.00 | Bankfull Depth |