Module 4 Conditions and Location
Survey Location
Stream Name: Frank Dan Slough | Survey Date: 2017-09-07 |
Organization: Pearson Ecological | Project Name: Project Monitoring |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 187 |
Crew: Erik, Natasha, Adrian, Dawn, Gary, Gerald, Leroy, Carrie, Kelly, Jared, Drake, Mike and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 22.9 m downstream of channel start Chehalis Road (gravel road to boat launch) while the sky was overcast it was due to smoke from wildfires not cloud cover | ||
Latitude: 49.28890 | Longitude: -121.90700 | Survey Start Time: 11:00:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 10.00 | Air Temperature: 21.00 | |
Wetted Channel width: 2.95 | Average Depth: 5.500 | |
bankful Channel width: 4.20 | Average Depth: 41.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | Right Bank | ||||||
Wetted Depth | 3.00 | 3.00 | 9.00 | 5.00 | 11.00 | 2.00 | Wetted Depth | |||||||||
Bankfull Depth | 10.00 | 42.00 | 54.00 | 50.00 | 50.00 | 49.00 | 59.00 | 49.00 | 6.00 | Bankfull Depth |