Module 4 Conditions and Location
Survey Location
Stream Name: COQUITLAM RIVER | Survey Date: 2017-09-21 |
Organization: Pearson Ecological | Project Name: Project Monitoring |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 189 |
Crew: Kristine, Mike, Roma, Theo, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Walk down the trail from River Springs till you can see the southern end of trailer storage area on the left. Head to creek | ||
Latitude: 49.28664 | Longitude: -122.77100 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 15.00 | Air Temperature: 19.00 | |
Wetted Channel width: 2.09 | Average Depth: 11.200 | |
bankful Channel width: 2.15 | Average Depth: 15.667 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.05 | Right Bank | |||||||||
Wetted Depth | 9.00 | 13.00 | 15.00 | 9.00 | 10.00 | Wetted Depth | ||||||||||
Bankfull Depth | 5.00 | 15.00 | 19.00 | 20.00 | 17.00 | 18.00 | Bankfull Depth |