Module 4 Conditions and Location
Survey Location
Stream Name: HOY CREEK | Survey Date: 2017-09-23 |
Organization: Hoy Scott Watershed Society | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: Krista Englund | Survey ID: 190 |
Crew: Krista Englund, Emily Rossi, Charlie Englund |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Immediately upstream of Hoy Creek Hatchery. Directly west of the NW corner of 1242 Town Centre Blvd Condo building. At the bend in the creek. Directly west of the woodpecker sign on the trail. | ||
Latitude: | Longitude: | Survey Start Time: 09:30:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 16.00 | Air Temperature: 17.00 | |
Wetted Channel width: 3.40 | Average Depth: 0.081 | |
bankful Channel width: 4.80 | Average Depth: 0.319 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | Right Bank | |||||
Wetted Depth | 0.02 | 0.02 | 0.01 | 0.06 | 0.15 | 0.16 | 0.15 | Wetted Depth | ||||||||
Bankfull Depth | 0.05 | 0.40 | 0.37 | 0.40 | 0.37 | 0.45 | 0.45 | 0.34 | 0.31 | 0.05 | Bankfull Depth |