Module 4 Conditions and Location
Survey Location
Stream Name: MURRAY CREEK | Survey Date: 2017-09-24 |
Organization: Nechako Secondary School | Project Name: Streamkeepers training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 191 |
Crew: Casey, Mia, Patty, David, Barry, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: More information to come | ||
Latitude: 54.05000 | Longitude: -124.03000 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 9.00 | Air Temperature: 16.00 | |
Wetted Channel width: 2.20 | Average Depth: 4.750 | |
bankful Channel width: 4.05 | Average Depth: 19.111 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 3.95 | Right Bank | ||||||
Wetted Depth | 5.00 | 6.00 | 1.00 | 7.00 | Wetted Depth | |||||||||||
Bankfull Depth | 19.00 | 21.00 | 19.00 | 23.00 | 22.00 | 18.00 | 22.00 | 16.00 | 12.00 | Bankfull Depth |