Module 4 Conditions and Location
Survey Location
Stream Name: SAUL CREEK | Survey Date: 2017-09-27 |
Organization: Nechako Secondary School | Project Name: Streamkeepers training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 192 |
Crew: Blaine, Dave, Duncan, Bob, Barry and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 63m up the trail (NE) at park off Centre Street in Burns Lake unable to get our wetted and bankful info as, as soon as we got our sample water started rushing down the stream. Stream rose 10cm in one minute. At his time we are unsure as to why | ||
Latitude: 54.23256 | Longitude: -125.75814 | Survey Start Time: 13:30:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 9.00 | Air Temperature: 18.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |