Module 4 Conditions and Location
Survey Location
Stream Name: BEAR CREEK | Survey Date: 2001-08-28 |
Organization: Katim | Project Name: MEET |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: glenn | Survey ID: 2 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.92857 | Longitude: -119.51207 | Survey Start Time: 08:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 17.00 | Air Temperature: 26.00 | |
Wetted Channel width: 7.40 | Average Depth: 0.086 | |
bankful Channel width: 10.70 | Average Depth: 0.283 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 10.60 | Right Bank | |||
Wetted Depth | 0.11 | 0.15 | 0.09 | 0.01 | 0.07 | Wetted Depth | ||||||||||
Bankfull Depth | 0.05 | 0.33 | 0.19 | 0.14 | 0.30 | 0.15 | 0.39 | 0.37 | 0.35 | 0.47 | 0.37 | 0.29 | Bankfull Depth |