Module 4 Conditions and Location
Survey Location
Stream Name: NOONS CREEK | Survey Date: 2018-06-02 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 203 |
Crew: Jennifer,Quentin, Emma, Fernando, Emma F, Dilveen, Kiera, Jessiquence and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Entered the stream 13.7 m from the corner of outdoor pavilion at Noons Creek (at the outfall from hatchery pond) and walked upstream to the log cribbing and log bench (Cross sectional information from morning at the outfall from hatchery) | ||
Latitude: 49.28380 | Longitude: -122.83300 | Survey Start Time: 13:00:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 15.50 | Air Temperature: 21.00 | |
Wetted Channel width: 3.80 | Average Depth: 12.875 | |
bankful Channel width: 6.50 | Average Depth: 18.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.40 | Right Bank | ||||||||
Wetted Depth | 0.50 | 27.00 | 12.00 | 12.00 | Wetted Depth | |||||||||||
Bankfull Depth | 19.00 | 44.00 | 21.00 | 25.00 | 18.00 | 9.00 | 7.00 | 1.00 | Bankfull Depth |