Module 4 Conditions and Location
Survey Location
Stream Name: DEER LAKE | Survey Date: 2016-06-15 |
Organization: Deer Lake Student Streamkeepers | Project Name: Burnaby Secondary School |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 204 |
Crew: Serah,Ruby,Mark.William,Luke,Kevin,Nick,Aly ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.23880 | Longitude: -122.96800 | Survey Start Time: 15:30:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 19.90 | Air Temperature: 21.00 | |
Wetted Channel width: 4.75 | Average Depth: 14.428 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | Right Bank | ||||||
Wetted Depth | 13.00 | 2.75 | 19.00 | 24.50 | 20.50 | 24.20 | 5.50 | 12.50 | 7.90 | Wetted Depth | ||||||
Bankfull Depth | Bankfull Depth |