Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2018-07-08 |
Organization: PSKF | Project Name: Streamkeepers training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 205 |
Crew: Susan, Shelley,Owen,Sarah,Anne, Andrea, Kinley, Tim, Alyssa, Rhonda, Anthea Cameran and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 41.5 m upstream of the footbridge park at Lucas Centre head across field to North West corner, go down the gravel path to footbridge and then head upstream (N) | ||
Latitude: 49.33090 | Longitude: -123.10000 | Survey Start Time: 13:00:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 15.00 | Air Temperature: 19.50 | |
Wetted Channel width: 6.30 | Average Depth: 11.571 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | Right Bank | ||||||||
Wetted Depth | 8.00 | 1.00 | 21.00 | 14.00 | 7.00 | 19.00 | 11.00 | Wetted Depth | ||||||||
Bankfull Depth | Bankfull Depth |