Module 4 Conditions and Location
Survey Location
Stream Name: Patenaude Creek | Survey Date: 2018-09-24 |
Organization: Horsefly River Roundtable | Project Name: Horsefly Streamkeepers |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 208 |
Crew: Bill, Judy, Ella and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 11.1 m upstream from exclusion fence at equipment shed at Horsefly Farm Inc | ||
Latitude: 52.29050 | Longitude: -121.16700 | Survey Start Time: 13:15:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 7.00 | Air Temperature: 11.00 | |
Wetted Channel width: 2.60 | Average Depth: 8.333 | |
bankful Channel width: 3.26 | Average Depth: 20.625 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.16 | Right Bank | |||||||
Wetted Depth | 2.00 | 7.00 | 14.00 | 12.00 | 11.00 | 4.00 | Wetted Depth | |||||||||
Bankfull Depth | 22.00 | 24.00 | 29.00 | 27.00 | 26.00 | 23.00 | 10.00 | 4.00 | Bankfull Depth |