Module 4 Conditions and Location
Survey Location
Stream Name: BRIDAL CREEK | Survey Date: 2009-09-03 |
Organization: PSKF | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 21 |
Crew: ZoAnn and Pat Morten |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Bridal Veil Falls Park at creek Go in to creek area via 1st parking spot go 5.35 m upstream Rained heavy last night | ||
Latitude: | Longitude: | Survey Start Time: 18:30:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 13.00 | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |