Module 4 Conditions and Location
Survey Location
Stream Name: BEAVER LAKE | Survey Date: 2018-05-01 |
Organization: Stanley Park Ecology Society | Project Name: Beaver Creek |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Ariane Comeau | Survey ID: 210 |
Crew: Ariane Comeau, Jeff Shannon, Sara McLean |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Stanley Park | ||
Latitude: 49.30608 | Longitude: -123.13777 | Survey Start Time: 13:40:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 11.40 | Air Temperature: 13.50 | |
Wetted Channel width: 1.60 | Average Depth: 0.010 | |
bankful Channel width: 2.22 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | 0.01 | Wetted Depth | ||||||||||||||
Bankfull Depth | Bankfull Depth |