Module 4 Conditions and Location
Survey Location
Stream Name: SCOTT CREEK | Survey Date: 2018-09-29 |
Organization: Hoy Scott Watershed Society | Project Name: |
Stream Segment #: | Stream Section #: 1 |
Contact: Rodney Lee | Survey ID: 213 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Eagle Ridge Outdoor pool in park at South West corner of playground/tennis cour. Take trail down to creek. Sample taken upstream of trail. | ||
Latitude: | Longitude: | Survey Start Time: 09:50:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 18.00 | Air Temperature: 16.50 | |
Wetted Channel width: 9.40 | Average Depth: 0.064 | |
bankful Channel width: 11.80 | Average Depth: 0.347 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 11.00 | Right Bank | ||||||
Wetted Depth | 0.14 | 0.13 | 0.07 | 0.07 | 0.02 | 0.03 | 0.03 | 0.05 | 0.04 | Wetted Depth | ||||||
Bankfull Depth | 0.38 | 0.38 | 0.28 | 0.33 | 0.29 | 0.31 | 0.34 | 0.41 | 0.40 | Bankfull Depth |