Module 4 Conditions and Location
Survey Location
Stream Name: PEACH CREEK | Survey Date: 2018-10-17 |
Organization: Mount Slesse Middle School | Project Name: Environmental Awareness |
Stream Segment #: | Stream Section #: |
Contact: Alan Penner | Survey ID: 215 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Approximately 100 meters downstream from the Lickman Road parking lot | ||
Latitude: | Longitude: | Survey Start Time: 09:30:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: | Air Temperature: 8.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |