Module 4 Conditions and Location
Survey Location
Stream Name: BROWN CREEK | Survey Date: 2019-06-22 |
Organization: PSKF | Project Name: StreamofDreams |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn | Survey ID: 216 |
Crew: Mircea, Gabriela, Katie, Andrew, Krystal, Anne and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: instream at stream planting works heading south on the Kilmer Creek trail entrance is at the corner of Pooley and Connaught | ||
Latitude: 49.24270 | Longitude: -122.76700 | Survey Start Time: 14:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 15.00 | Air Temperature: 16.00 | |
Wetted Channel width: 1.57 | Average Depth: 2.000 | |
bankful Channel width: 2.53 | Average Depth: 10.667 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.40 | Right Bank | |||||||||
Wetted Depth | 2.00 | 2.00 | 2.00 | 2.00 | Wetted Depth | |||||||||||
Bankfull Depth | 6.00 | 11.00 | 15.00 | 15.00 | 11.00 | 6.00 | Bankfull Depth |