Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2019-07-13 |
Organization: PSKF | Project Name: skers training |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 217 |
Crew: Sarah, Leah, Ollie, Marolyn Neilim,Denver, Michele,Cliff.Jan, Cindy and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 49.8 m upstream of the footbridge over Mackay Creek path to footbridge is at the north west corner of field at Lucas Centre | ||
Latitude: 49.33078 | Longitude: -123.10020 | Survey Start Time: 13:30:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 15.00 | Air Temperature: 21.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |