Module 4 Conditions and Location
Survey Location
Stream Name: SPANISH BANK CREEK | Survey Date: 2019-08-10 |
Organization: Spanish Bank Streamkeepers | Project Name: Chum drop |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 218 |
Crew: Members of Spanish Bank Streamkeepers, Pacific Spirit Park, Catching the Spirit, Jericho Beach Stewardship and Pacific Streamkeepers Federation |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Chum drop pool | ||
Latitude: 49.27706 | Longitude: -123.22459 | Survey Start Time: 10:30:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 13.50 | Air Temperature: 17.00 | |
Wetted Channel width: 1.00 | Average Depth: 7.000 | |
bankful Channel width: 1.90 | Average Depth: 10.200 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 1.80 | Right Bank | ||||||||||
Wetted Depth | 5.00 | 9.00 | Wetted Depth | |||||||||||||
Bankfull Depth | 8.00 | 10.00 | 10.00 | 17.00 | 6.00 | Bankfull Depth |