Module 4 Conditions and Location
Survey Location
Stream Name: COHO CREEK-MAPLE RID | Survey Date: 2019-09-07 |
Organization: PSKF | Project Name: Streamkeepers training |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 219 |
Crew: Carly, Alana, Duncan, Terri, David, Jordan, Isabel, Rob, Jessica, Tamara, Jennifer, Vicki, Aniela, Lauren,ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: ~ 70 m downstream in Coho Creek go to dead end at 127th and turn right once you hit the creek | ||
Latitude: 49.23358 | Longitude: -122.59890 | Survey Start Time: 01:30:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 17.00 | Air Temperature: 24.00 | |
Wetted Channel width: 1.60 | Average Depth: 5.667 | |
bankful Channel width: 4.50 | Average Depth: 21.900 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.40 | Right Bank | |||||
Wetted Depth | 7.00 | 7.00 | 3.00 | Wetted Depth | ||||||||||||
Bankfull Depth | 4.00 | 11.00 | 17.00 | 25.00 | 31.00 | 33.00 | 31.00 | 29.00 | 25.00 | 13.00 | Bankfull Depth |