Module 4 Conditions and Location
Survey Location
Stream Name: STONEY CREEK | Survey Date: 2020-07-04 |
Organization: PSKF | Project Name: Streamkeepers training |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 222 |
Crew: Rhinda, Carolynne, Dan, Ed and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: We entered via the first small trail upstream of the footbridge that goes over Stoney Creek at the confluence with the Brunette River off the Urban Trial | ||
Latitude: 49.24737 | Longitude: -122.90855 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 13.00 | Air Temperature: 15.00 | |
Wetted Channel width: 5.90 | Average Depth: 11.333 | |
bankful Channel width: 8.40 | Average Depth: 28.500 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 8.30 | Right Bank | |||||
Wetted Depth | 26.00 | 9.00 | 6.00 | 13.00 | 10.00 | 4.00 | Wetted Depth | |||||||||
Bankfull Depth | 20.00 | 50.00 | 32.00 | 27.00 | 34.00 | 32.00 | 30.00 | 26.00 | 23.00 | 11.00 | Bankfull Depth |