Module 4 Conditions and Location
Survey Location
Stream Name: BOWKER CREEK | Survey Date: 2020-10-03 |
Organization: Friends of Bowker Creek | Project Name: Chum Salmon Recovery |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Jessica Hartum | Survey ID: 224 |
Crew: Gerald Harris, Derek Shrubsole, Chuck Holyk, Jessica Hartum |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Just down from Beach drive. This survey location is the same location used by CRD | ||
Latitude: 48.42911 | Longitude: -123.30615 | Survey Start Time: 14:30:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 0.00 | Air Temperature: 0.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |