Module 4 Conditions and Location
Survey Location
Stream Name: BOWKER CREEK | Survey Date: 2020-08-20 |
Organization: Friends of Bowker Creek | Project Name: Chum Salmon Recovery |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Jessica Hartum | Survey ID: 226 |
Crew: Chuck HolyKrnJessica Hartum |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Monteith | ||
Latitude: 48.42911 | Longitude: -123.30615 | Survey Start Time: 16:45:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 0.00 | Air Temperature: 20.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |