Module 4 Conditions and Location
Survey Location
Stream Name: SPANISH BANK CREEK | Survey Date: 2011-07-13 |
Organization: Spanish Bank Creek Streamkeepers | Project Name: Chum drop |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 227 |
Crew: Dick Scarth, Jillian Scarth SBstreamkeepers, Sandie DFO CA and ZoAnn PSkF |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Sample taken at Chum drop pool site | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 10:15:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 10.00 | Air Temperature: 16.00 | |
Wetted Channel width: 2.80 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |