Module 4 Conditions and Location
Survey Location
Stream Name: COHO CREEK-MAPLE RID | Survey Date: 2021-06-26 |
Organization: Alouette River Management Society | Project Name: Streamkeeper Training |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 232 |
Crew: Students and ZoAnn trainer |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 27.00000 | Longitude: 27.00000 | Survey Start Time: 13:15:00 |
Weather Description: | Water Turbidity: | |
Water Temperature: 21.00 | Air Temperature: 27.00 | |
Wetted Channel width: 2.85 | Average Depth: 6.800 | |
bankful Channel width: 4.22 | Average Depth: 16.400 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.10 | Right Bank | |||||
Wetted Depth | 11.00 | 10.00 | 6.00 | 5.00 | 2.00 | Wetted Depth | ||||||||||
Bankfull Depth | 5.00 | 4.00 | 12.00 | 25.00 | 25.00 | 21.00 | 20.00 | 19.00 | 16.00 | 17.00 | Bankfull Depth |