Module 4 Conditions and Location
Survey Location
Stream Name: STONEY CREEK | Survey Date: 2019-07-07 |
Organization: Stoney Creek Environment Committee | Project Name: Road Salt & Salmon |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: PatM | Survey ID: 235 |
Crew: Alan James, Amand, Les |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 11:03:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 0.00 | Air Temperature: 0.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |