Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2021-08-20 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: PatM | Survey ID: 236 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.31398 | Longitude: -123.10342 | Survey Start Time: 09:00:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 0.00 | Air Temperature: 0.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |