Module 4 Conditions and Location
Survey Location
Stream Name: BOWKER CREEK | Survey Date: 2021-08-03 |
Organization: Friends of Bowker Creek | Project Name: Chum Salmon Recovery |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Brandon Williamson | Survey ID: 237 |
Crew: Brandon Williamson, Neil Mossie, Eldan Goldenberg, Melinda Minch, Alice Pearson, Xavier (last name unknown) |
Survey Location
Mapsheet Number: 092B044 | Mapsheet Type: TRIM | Mapsheet Scale: |
Location Description: | ||
Latitude: 48.42911 | Longitude: -123.30615 | Survey Start Time: 12:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 13.00 | Air Temperature: 15.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |