Module 4 Conditions and Location
Survey Location
Stream Name: BOWKER CREEK | Survey Date: 2021-09-29 |
Organization: Friends of Bowker Creek | Project Name: Chum Salmon Recovery |
Stream Segment #: 4 | Stream Section #: 3 |
Contact: Brandon Williamson | Survey ID: 238 |
Crew: Brandon Williamson, Neil Mossie, Breanna Bomback, Phil Hoover |
Survey Location
Mapsheet Number: 092B044 | Mapsheet Type: TRIM | Mapsheet Scale: |
Location Description: | ||
Latitude: 48.42911 | Longitude: -123.30615 | Survey Start Time: 17:00:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 14.50 | Air Temperature: 13.50 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |