Module 4 Conditions and Location
Survey Location
Stream Name: SERPENTINE RIVER | Survey Date: 2003-04-12 |
Organization: PSKF | Project Name: |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 24 |
Crew: Streamkeepers Training |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: | Longitude: | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 10.00 | Air Temperature: 18.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |