Module 4 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: 2022-04-12 |
Organization: West Vancouver Streamkeepers Society | Project Name: Invertebrate Study |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: Leslie | Survey ID: 241 |
Crew: Taren, Vanzan, John, Jay, Leslie |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.23787 | Longitude: -122.84984 | Survey Start Time: 12:00:00 |
Weather Description: Rain on Snow | Water Turbidity: 0-25cm | |
Water Temperature: 4.10 | Air Temperature: 2.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |