Module 4 Conditions and Location
Survey Location
Stream Name: WOOD CREEK | Survey Date: 2021-05-05 |
Organization: West Vancouver Streamkeepers Society | Project Name: Invertebrate survey |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: Leslie | Survey ID: 242 |
Crew: Jan, Keith, Celia, Leslie |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.35508 | Longitude: -123.26512 | Survey Start Time: 11:00:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 12.30 | Air Temperature: 15.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |