Module 4 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: 2022-08-27 |
Organization: PSKF | Project Name: Sk`s training |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 246 |
Crew: Streamkeepers Training session. Course instructor ZoAnn with members of the West Vancouver Streamkeepers and North Shore Streamkeepers |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.32705 | Longitude: -123.16478 | Survey Start Time: 14:00:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 17.00 | Air Temperature: 21.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |