Module 4 Conditions and Location
Survey Location
Stream Name: ALOUETTE RIVER | Survey Date: 2022-09-17 |
Organization: PSKF | Project Name: Streamkeepers training |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn | Survey ID: 247 |
Crew: . Marissa Waddellrn2. Morgan Chorern3. Peter Cliffrn4. Jenna Watsonrn 5. Thomas Rutkowskirn6. Gerard Cachorn7. Linda Pham rn8. Nargess Kamalirn9. Isobel Ingrn10. Spencer Schlatterrn11. Christy Hunterrn12. Bill Wouterlootrn13 ZoAnn Mortenrn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.26482 | Longitude: -122.70848 | Survey Start Time: 14:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 17.00 | Air Temperature: 17.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |