Module 4 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: 2022-04-28 |
Organization: West Vancouver streamkeepers | Project Name: Invertebrate survey |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: leslie | Survey ID: 248 |
Crew: Taren, JohnW |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.32705 | Longitude: -123.16478 | Survey Start Time: 12:00:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 10.00 | Air Temperature: 12.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |