Module 4 Conditions and Location
Survey Location
Stream Name: SALMON CREEK | Survey Date: 2022-05-09 |
Organization: Thornton Creek Enhancement Society | Project Name: Thornton Creek Water Quality Monitoring Program |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Arianne Nickels | Survey ID: 249 |
Crew: Arianne Nickels, Emily Fulton |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 11:30:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 9.30 | Air Temperature: 9.70 | |
Wetted Channel width: 7.35 | Average Depth: 0.000 | |
bankful Channel width: 10.40 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |