Module 4 Conditions and Location
Survey Location
Stream Name: HYDE CREEK | Survey Date: 2009-10-24 |
Organization: PSKF | Project Name: |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 25 |
Crew: Hyde |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: At footbridge d/s of hatchery building | ||
Latitude: | Longitude: | Survey Start Time: 14:00:00 |
Weather Description: Storm | Water Turbidity: 0cm-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |