Module 4 Conditions and Location
Survey Location
Stream Name: LITTLE TOQUAHT RIVER | Survey Date: 2022-05-20 |
Organization: Thornton Creek Enhancement Society | Project Name: Thornton Creek Water Quality Monitoring Program |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Arianne Nickels | Survey ID: 252 |
Crew: Arianne N. and James C. |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.05059 | Longitude: -125.37253 | Survey Start Time: 11:50:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 11.00 | Air Temperature: 14.50 | |
Wetted Channel width: 18.60 | Average Depth: 0.180 | |
bankful Channel width: 27.50 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | 0.18 | Wetted Depth | ||||||||||||||
Bankfull Depth | Bankfull Depth |