Module 4 Conditions and Location
Survey Location
Stream Name: TWINS RIVER | Survey Date: 2022-05-20 |
Organization: Thornton Creek Enhancement Society | Project Name: Thornton Creek Water Quality Monitoring Program |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Arianne Nickels | Survey ID: 253 |
Crew: Arianne N. and James C. |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 48.95277 | Longitude: -125.44874 | Survey Start Time: 00:00:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 8.50 | Air Temperature: 16.50 | |
Wetted Channel width: 8.30 | Average Depth: 0.320 | |
bankful Channel width: 13.20 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | 0.32 | Wetted Depth | ||||||||||||||
Bankfull Depth | Bankfull Depth |