Module 4 Conditions and Location
Survey Location
Stream Name: UPPER TOQUAHT RIVER | Survey Date: 2022-05-30 |
Organization: Thornton Creek Enhancement Society | Project Name: Thornton Creek Water Quality Monitoring Program |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Arianne Nickels | Survey ID: 254 |
Crew: Arianne N. and Miles D. |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 10:30:00 |
Weather Description: Overcast | Water Turbidity: 50-100cm | |
Water Temperature: 6.60 | Air Temperature: 12.00 | |
Wetted Channel width: 24.60 | Average Depth: 0.550 | |
bankful Channel width: 27.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | 0.55 | Wetted Depth | ||||||||||||||
Bankfull Depth | Bankfull Depth |