Module 4 Conditions and Location
Survey Location
Stream Name: TOQUAHT RIVER | Survey Date: 2022-05-30 |
Organization: Thornton Creek Enhancement Society | Project Name: Thornton Creek Water QUuality Monitoring Program |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Arianne Nickels | Survey ID: 255 |
Crew: Arianne N. and Miles D. |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.11504 | Longitude: -125.36095 | Survey Start Time: 10:00:00 |
Weather Description: Overcast | Water Turbidity: 50-100cm | |
Water Temperature: 8.40 | Air Temperature: 11.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |