Module 4 Conditions and Location
Survey Location
Stream Name: MAPLEWOOD CREEK | Survey Date: 2023-06-28 |
Organization: North Shore Streamkeepers | Project Name: Baseline |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn Morten | Survey ID: 258 |
Crew: Yuriko, Sally and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 10:15:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 0.00 | Air Temperature: 22.00 | |
Wetted Channel width: 1.00 | Average Depth: 4.400 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.30 | 0.60 | 0.80 | Right Bank | |||||||||||
Wetted Depth | 3.00 | 7.00 | 5.00 | 4.00 | 3.00 | Wetted Depth | ||||||||||
Bankfull Depth | Bankfull Depth |