Module 4 Conditions and Location
Survey Location
Stream Name: CHASTER CREEK | Survey Date: 2023-06-18 |
Organization: Sunshine Coast Streamkeepers | Project Name: Module 4-spring |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: Carrie K | Survey ID: 259 |
Crew: |
Survey Location
Mapsheet Number: 092G033 | Mapsheet Type: Trim | Mapsheet Scale: 1:20,000 |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 12:00:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 12.10 | Air Temperature: 16.30 | |
Wetted Channel width: 3.70 | Average Depth: 0.078 | |
bankful Channel width: 5.50 | Average Depth: 0.247 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.40 | Right Bank | ||||||||
Wetted Depth | 0.10 | 0.05 | 0.12 | 0.04 | Wetted Depth | |||||||||||
Bankfull Depth | 0.25 | 0.42 | 0.30 | 0.30 | 0.26 | 0.15 | 0.05 | Bankfull Depth |