Module 4 Conditions and Location
Survey Location
Stream Name: BAKER CREEK | Survey Date: 2023-07-31 |
Organization: Baker Creek Enhancement Society | Project Name: |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn Morten | Survey ID: 260 |
Crew: Jake, Natasha, Nicole,Liz, Joely, Walker,Adreana, Stephanie, Tristen and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 52.97267 | Longitude: -122.50277 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 21.00 | Air Temperature: 0.00 | |
Wetted Channel width: 10.15 | Average Depth: 18.833 | |
bankful Channel width: 18.25 | Average Depth: 47.300 |
Cross Sectional Data
Left Bank | 0.10 | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.15 | Right Bank | |||||
Wetted Depth | 1.00 | 7.00 | 20.00 | 28.00 | 30.00 | 27.00 | Wetted Depth | |||||||||
Bankfull Depth | 14.00 | 44.00 | 47.00 | 49.00 | 52.00 | 55.00 | 64.00 | 70.00 | 68.00 | 10.00 | Bankfull Depth |