Module 4 Conditions and Location
Survey Location
Stream Name: NOONS CREEK | Survey Date: 2023-08-18 |
Organization: PSKF | Project Name: |
Stream Segment #: 0 | Stream Section #: 1 |
Contact: ZoAnn Morten | Survey ID: 261 |
Crew: Kieren, Emma, Lauren and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.29280 | Longitude: -122.82576 | Survey Start Time: 10:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 18.00 | Air Temperature: 17.00 | |
Wetted Channel width: 4.25 | Average Depth: 3.750 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.15 | Right Bank | |||||
Wetted Depth | 4.00 | 2.00 | 0 | 5.00 | 4.00 | 7.50 | Wetted Depth | |||||||||
Bankfull Depth | Bankfull Depth |